DATE&TIME(UTC) | SPEAKER | TITLE |
---|---|---|
December 3rd (Thu) Chair: Xuewu Wang. | ||
11:00-11:20(UTC) (20min) | H. Kumada (U.Tsukuba, Japan) | -Beam performance of the linac-based neutron source for BNCT in University of Tsukuba |
11:20-11:40(UTC) (20min) | S. Yoshihashi (Nagoya U., Japan) | -Neutron Source for BNCT at Nagoya University -- High Current Operation |
11:40-12:00(UTC) (20min) | T. Kamiyama (Hokkaido U., Japan) | -Progress in the HUNS2 neutron sources corresponding to a wide energy range |
12:00-12:15 | Break | |
12:15-12:35(UTC) (20min) | Y. Wakabayashi (RIKEN, Japan) | -RANS-μ salt-meter of bridge inspection for on-site use |
12:35-12:55(UTC) (20min) | S. Koizumi (Ibaraki. U, Japan) | -Small-angle scattering at compact neutron source RANS, Japan. - Instrument and measurement method - |
12:55 -13:45 | (Free slot)General discussion, Announcement (Submitted agenda) About UCANS-WEB 2020 Proceedings | |
Closing remark |